Sony PCM-M10 Portable Linear PCM Voice Recorder
Sony PCM-M10 Specs
Type | Handheld Stereo Recorder |
Recording/Reading Methods | Internal 4 GB Flash Memory Memory Stick Micro (M2) and microSD (Optional) |
Recording Bit Rate | WAV - 16, 24-bit MP3 - 64-320kbps |
Sampling Frequency | WAV - Up to 96 kHz MP3 - Up to 44.1 kHz |
Number of Channels | 2 |
Frequency Response | 20 Hz - 20 kHz (44.1 kHz) |
Signal-to-Noise Ratio | 87 dB or higher |
Dynamic Range | Not Specified by Manufacturer |
Total Harmonic Distortion (THD) | < 0.03% |
Inputs | 1 x 3.5 mm Mic Input 1 x 3.5 mm Line Input 3 x Built-In Condenser Microphones 1 x 3.5 mm Remote Input |
Outputs | 1 x 3.5 mm Stereo Headphone/Line Out Jack 1 x Mini USB 2.0 Port |
Power | 2 x AA Batteries USB Bus Power |
Battery Life | 19-46 Hours, Depending on Recording Mode |
Display | Backlit LCD |
Dimensions (WxHxD) | 2.5 x 4.5 x 0.9" (64 x 114 x 23 mm) |
Weight | 6.6 oz (187 g) (With Batteries) |
Packaging Info
Package Weight | 1.15 lb |
Box Dimensions (LxWxH) | 8 x 5.4 x 2.8" |
$497.00Price