Sony ICD-PX470 Digital Voice Recorder with USB
Sony ICD-PX470 Specs
Recording
Type | Digital |
Mode | Stereo |
Recording Format | LPCM, MP3 |
Bit-Depth | 16 |
Bit-Rate | 48 kbps - 192 kbps |
Sample Rate | 44.1 kHz |
Recording Time | LP Mono: 159 Hours (MP3) MP3 Stereo: 59.5 Hours (MP3) MP3 Stereo: 39.45 Hours (MP3) PCM Stereo: 5.3 Hours (LPCM) |
One-Click Recording | Yes |
Voice Activated Recording | Yes |
Microphone Type | Internal Stereo - 1 Elements |
Frequency Response | 50 Hz - 16 kHz @ 44.1 kHz Sample Rate / 128 kbps MP3 50 Hz - 20 kHz @ 44.1 kHz Sample Rate / 192 kbps MP3 50 Hz - 20 kHz @ 44.1 kHz Sample Rate / 16 Bit LPCM |
Playback
Playback Formats | AAC MP3 WMA PCM (WAV) |
Bit-Rate | MP3: 48 - 192 Kbps |
Speaker | Yes |
Features
Indicators | Power, Low Battery, Recording, Voice Volume |
Erase Protect | Yes |
Message Folder | 199 (Maximum) |
Voice E-Mail Function | No |
On Screen Clock | Yes |
Search | Calendar Search |
Power
Battery Type | 1 x AAA |
Battery Life (approx.) | Recording: 62 Hours @ 44.1 kHz 48 Kbps MP3 Recording: 57 Hours @ 44.1 kHz 128 Kbps MP3 Recording: 55 Hours @ 44.1 kHz 192 Kbps MP3 Recording: 40 Hours @ 44.1 kHz 16 Bit PCM (WAV) |
General
Internal Memory | Installed: Flash Memory - 4 GB |
Compatible Memory Cards | microSD |
USB | USB 2.0 (A) |
Dimensions (WxHxD) | 1.51 x 4.50 x .76" / 38.35 x 114.30 x 19.30 mm |
Weight | 2.7 oz / 77 g |
Packaging Info
Package Weight | 0.35 lb |
Box Dimensions (LxWxH) | 6.1 x 4.3 x 1.5" |
$136.00Price