. SAMSUNG UHD SMART TV 43" UN43AU8000PXPA
Samsung AU8000 Specs
Display
Size | 42.5" |
Panel Type | LCD |
Aspect Ratio | 16:9 |
Display Orientation | Horizontal Only |
Resolution | 3840 x 2160 |
HDR Compatibility | HDR10, HDR10+, Hybrid Log Gamma |
Refresh Rate | Not Specified by Manufacturer |
Variable Refresh Technology | Not Specified by Manufacturer |
Auto Low Latency Mode (ALLM) | Yes |
Bit Depth / Color Support | Not Specified by Manufacturer |
Display Stream Compression | Not Specified by Manufacturer |
Quick Frame Transport (QFT) | Not Specified by Manufacturer |
Quick Media Switching (QMS) | Not Specified by Manufacturer |
Video
Video System | NTSC |
TV Tuner | ATSC, Clear QAM |
Connectivity
Inputs | 3 x HDMI 1 x Coaxial F-Type (RF Antenna) |
Outputs | 1 x TOSLINK Optical (Digital Audio) |
HDCP Support | None |
Audio Return Channel (ARC) | Not Specified by Manufacturer |
Wi-Fi | Wi-Fi 5 (802.11ac) |
Bluetooth | Bluetooth 4.2 (Keyboard) |
USB I/O | 2 x USB-A 2.0 (Audio, Photo, Video) |
Ethernet | LAN |
Speaker
Power | 20 W |
Convenience
Virtual Assistant | Works with Alexa, Works with Google Assistant, Samsung Bixby |
Smart TV | Tizen |
Digital Media Slot | None |
Supported Languages | English French Spanish |
Wall Mounting | 200 x 200 mm |
Remote
Microphone | Yes |
General
Power Consumption | Standby: 0.5 W |
AC Input Power | 110 to 120 VAC, 50 / 60 Hz |
Dimensions | 38 x 22 x 1" / 965.5 x 559.8 x 25.7 mm (Without Stand) 38 x 23.6 x 7.7" / 965.5 x 600.1 x 195.1 mm (With Stand) |
Weight | 18.5 lb / 8.4 kg (Without Stand) 19.6 lb / 8.9 kg (With Stand) |
Packaging Info
Package Weight | 24 lb |
Box Dimensions (LxWxH) | 42.5 x 26.5 x 5" |
$670.00 Regular Price
$603.00Sale Price