Kingston A400 SSD 240 GB 2.5" SATA 6Gb/s DH240KNG30
Form factor | 2.5" |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacities2 | 240GB |
NAND | 3D |
Baseline Performance1 | Data transfer (ATTO) 240GB – up to 500MB/s read and 350MB/s write |
Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
Storage temperature | -40°C~85°C |
Operating temperature | 0°C~70°C |
$39.00Price